The invisible leaders

CPA & Tax firms
AI names — Google can't find.

The four major assistants (ChatGPT, Claude, Gemini and Perplexity) named 100 firms in New York City CPA & Tax category prompts that Google Maps has never verified. Not scams. Not aggregators. Practices without a Google Places record, but real enough that the assistants keep recommending them.

# Firm AI mentions Cited by
1 Bench 49 4/4
2 Deloitte Private 46 4/4
3 Kruze 40 4/4
4 Reed Corporation CPA Firm 39 1/4
5 Grassi & Co. 35 4/4
6 KPMG Personal Financial Services 35 4/4
7 Pilot 32 4/4
8 Greenback Tax Services 31 4/4
9 H&R Block 31 3/4
10 PwC Private 30 4/4
11 1-800Accountant 24 2/4
12 Andrew Gordon 20 3/4
13 Dimov Tax & CPA Services 19 2/4
14 Grant Thornton 18 4/4
15 Early Growth 17 2/4
16 Freeman Law 15 3/4
17 The Tax Law Office of David W. Klasing P.C. 15 3/4
18 Cost seg 15 3/4
19 Goldburd McCone LLP 15 3/4
20 Hall CPA PLLC 15 3/4
21 nysed.gov 14 3/4
22 Collective 14 3/4
23 Jackson Hewitt 14 2/4
24 Hochman Salkin Toscher Perez 13 3/4
25 Padgett Business Services 13 2/4
26 Tax attorney 12 4/4
27 Dental CPAs 12 3/4
28 Crypto Tax Advisors 12 2/4
29 The Firm of Sheldon L. Richards, CPA 12 1/4
30 Zeni 11 4/4
31 TurboTax 11 4/4
32 WCG CPAs & Advisors 11 4/4
33 Cointracker 11 2/4
34 Ernst & Young (EY) NYC 11 2/4
35 Graphite Financial 10 4/4
36 Anderson Business Advisors 10 4/4
37 Thomas Castelli 10 3/4
38 Shehan Chandrasekera 10 2/4
39 Block Advisors 9 3/4
40 EY Private 9 3/4
41 The Real Estate CPA 9 3/4
42 Raich Ende Malter & Co. LLP 9 2/4
43 Brandon Hall 9 2/4
44 Goldstein Golub Kessler 9 1/4
45 Sterling & Roe CPAs 8 4/4
46 Pearl & Price CPAs 8 4/4
47 Rosenberg, Freedman & Goldstein 8 2/4
48 Community Tax 8 2/4
49 PricewaterhouseCoopers 8 2/4
50 Keystone CPA 8 2/4
51 Decimal 8 1/4
52 inDinero 8 1/4
53 Meridian Tax Group 7 4/4
54 New York State Education Department 7 3/4
55 Ganer 7 2/4
56 NYC Free Tax Prep for Self-Employed Filers 7 2/4
57 NY State 7 2/4
58 Anderson Advisors 7 2/4
59 QuickBooks 7 2/4
60 Stroock 7 2/4
61 The Reed Corporation 7 1/4
62 Ahad & Co 7 1/4
63 Green & Company, CPAs 7 1/4
64 Charles A. Kerner CPA, P.C. 7 1/4
65 Frost Law 6 4/4
66 Watson CPA 6 4/4
67 Freed Maxick 6 3/4
68 TaxBit 6 3/4
69 Amanda Han 6 3/4
70 Burkland Associates 6 2/4
71 Mark J. Kohler 6 2/4
72 Deloitte Tax LLP 6 2/4
73 Goldin Peiser & Peiser 6 2/4
74 Garrison Law Firm 6 2/4
75 Rosenberg & Co., CPAs 6 2/4
76 Engineered Tax Services 6 2/4
77 Robert S. Fink 6 1/4
78 Meister Seelig & Fein LLP 6 1/4
79 Clinton Donnelly 6 1/4
80 Sherayzen Law Office 6 1/4
81 Taxstra 6 1/4
82 Cain Watters & Associates 6 1/4
83 Mega backdoor Roth 5 4/4
84 Syndication 5 3/4
85 Green & Sklarz LLC 5 3/4
86 eCom CPAs 5 3/4
87 Propeller Industries 5 2/4
88 Paro 5 2/4
89 NYFA tax guidance for artists/creatives 5 2/4
90 Taxfyle 5 2/4
91 Law Offices of Robert J. Fedor, Esq., L.L.C. 5 2/4
92 Rosenberg Chesnov 5 2/4
93 Equity FTC 5 2/4
94 CryptoTaxAudit 5 2/4
95 Chamberlain Hrdlicka 5 2/4
96 Sellers Accountant 5 2/4
97 Gries & Associates 5 1/4
98 Optima Tax Relief 5 1/4
99 Law Offices of Jeffrey B. Kahn, P.C. 5 1/4
100 Sundack CPA 5 1/4

Method. Every row is a firm named at least once in an assistant response for a CPA & Tax category prompt where the reverse lookup could not resolve to a Google Places record. Sample size across the run: 1,128 responses. Sampling and prompt design are documented on the methodology page.

If your firm is on this list

The assistants already recommend you. The map just hasn't noticed.

Get in touch and we'll send you the specific prompts you were named on, the reasoning the assistant gave, and the peers you're being compared against. Free — this is measurement, not lead-gen.

2,653

Firms ranked now

3,560

Practitioners ever named

12

Public verticals

25,680

All-time AI responses