New York City · Immigration Law · Attorneys
Top New York City Immigration Law Attorneys
Named individuals AI assistants cite when New York City buyers ask for immigration law recommendations.
NYC-IMM-2026-06-v3.1
← Back to firm leaderboard
| # | Attorney | Citations |
|---|---|---|
| 1 | Cyrus Mehta | 32 |
| 2 | Ron Klasko | 21 |
| 3 | Michael Wildes | 13 |
| 4 | Cyrus D. Mehta | 12 |
| 5 | Mona Shah | 8 |
| 6 | Leon Wildes | 8 |
| 7 | Greg Siskind | 7 |
| 8 | Bernard Wolfsdorf | 6 |
| 9 | Sheela Murthy | 6 |
| 10 | Sophie Alcorn | 6 |
| 11 | Cheryl R. David | 5 |
| 12 | H. Ronald Klasko | 3 |
| 13 | Angelo Paparelli | 3 |
| 14 | Anu Nair | 3 |
| 15 | Robert Gibbs | 3 |
| 16 | Usman B. Ahmad | 3 |
| 17 | Alena Shautsova | 3 |
| 18 | Jessica DeNisi | 2 |
| 19 | Alison Li | 2 |
| 20 | Daniel B. Lundy | 2 |
| 21 | Gary Bretz | 2 |
| 22 | Alexander G. Rojas | 2 |
| 23 | Laura Foote Reiff | 2 |
| 24 | David Isaacson | 2 |
| 25 | Carmen DiAmore-Siah | 2 |
| 26 | Nancy Morawetz | 2 |
| 27 | Heidi J. Meyers | 2 |
| 28 | Inna Vernikov | 2 |
| 29 | Mustafo Davlatov | 2 |
| 30 | Guy Menahem | 2 |
| 31 | Ilona Dzhamgarova | 2 |
| 32 | Arthur Arcadian | 2 |
| 33 | Svetlana Prizant | 2 |
| 34 | Lynn Coven | 2 |
| 35 | Suzanne B. Seltzer | 2 |
| 36 | Rajiv Khanna | 2 |
| 37 | Ali Najmi | 2 |
| 38 | Farid Ahmed | 2 |
| 39 | Veronica Escobar | 2 |
| 40 | Manjit Kaur | 2 |
| 41 | Hera Javed | 2 |
| 42 | Muhammad Ahmad | 2 |
| 43 | Sanders L. Denis | 2 |
| 44 | Ruma Junnatul | 2 |
| 45 | Ajay K. Arora | 2 |
| 46 | Richard La Salle | 2 |
| 47 | محمد شريف | 1 |
| 48 | أحمد حسن | 1 |
| 49 | ليلى سعيد | 1 |
| 50 | أحمد يقظان | 1 |
| 51 | محمد المعاني | 1 |
| 52 | Albert Chen | 1 |
| 53 | John C. Lee | 1 |
| 54 | Albert Wai-Kit Chan | 1 |
| 55 | Alhasan Mahmood | 1 |
| 56 | Elsa Ayoub | 1 |
| 57 | Mohamed Salim | 1 |
| 58 | Julia R. Baranetsky | 1 |
| 59 | Marina Shepelsky | 1 |
| 60 | মো. আবু তালেব | 1 |
| 61 | মো. মনিরুজ্জামান | 1 |
| 62 | Stephen Berman | 1 |
| 63 | Peta-Gaye Ricketts | 1 |
| 64 | Reaz H. Jafri | 1 |
| 65 | Xiaozhu Zhao | 1 |
| 66 | Karin Wolman | 1 |
| 67 | Shane D. Scott | 1 |
| 68 | Tsion Chudnovsky | 1 |
| 69 | Allen Kaye | 1 |
| 70 | Tarek Zeid | 1 |
| 71 | Shahzad Sheikh | 1 |
| 72 | Sergio Villaverde | 1 |
| 73 | Carolyn Lee | 1 |
| 74 | Paul Herzog | 1 |
| 75 | Adrian Burgos | 1 |
| 76 | Patricia M. Machado | 1 |
| 77 | Richard S. Altman | 1 |
| 78 | Eric Richman | 1 |
| 79 | Elazar Aryeh | 1 |
| 80 | Vladislav S. Sirota | 1 |
| 81 | Daniel Powers | 1 |
| 82 | Lisa P. Rumin | 1 |
| 83 | Marisa E. Poncia | 1 |
| 84 | Maxwell Czerniawski | 1 |
| 85 | Lyosha Gorshkov | 1 |
| 86 | Marc Asch | 1 |
| 87 | Jessica Hargis | 1 |
| 88 | Jacob Bidyerman | 1 |
| 89 | Gary Yerman | 1 |
| 90 | Lizzette A. Muñiz | 1 |
| 91 | Michael H. Markovitch | 1 |
| 92 | Misbah Chaudhry | 1 |
| 93 | Harjot Singh | 1 |
| 94 | Sajid H. Jaffrey | 1 |
| 95 | Bashu Phulara | 1 |
| 96 | Dalbir Singh | 1 |
| 97 | Komal Sahi | 1 |
| 98 | Erik Murthy | 1 |
| 99 | Naresh M. Gehi | 1 |
| 100 | Meng Xiaojie | 1 |
Showing top 100 of 100 attorneys named in the scan corpus.
Methodology — attorney layer
Attorney mentions are extracted from the same LLM responses used for the firm-level ranking. A post-scan pass uses Claude Sonnet to parse each response for person-name mentions associated with a firm — e.g. "Stephen Cherner at Aronson Mayefsky" becomes an AttorneyCitation row linking Cherner → Aronson Mayefsky → scan.
Because attorney mentions are 3-10× sparser than firm mentions, statistical share / CI math doesn't work cleanly at our scan budget. We publish raw citation counts and a model-coverage indicator (how many of the 4 LLMs named this attorney) instead of a share %. This is the same logic Chambers uses for attorney-level rankings vs. firm-level.
Citation volume reflects how often AI assistants name a given attorney. It does NOT reflect competence, courtroom record, or peer review. For statistically-supported firm rankings, see the firm leaderboard.
Source snapshot NYC-IMM-2026-06-v3.1 · Jun 26, 2026 · Methodology v3.1. Full methodology: viclaro.app/leaderboards/methodology.