New York City · Employment Law (Plaintiff) · Attorneys
Top New York City Employment Law (Plaintiff) Attorneys
Named individuals AI assistants cite when New York City buyers ask for employment law (plaintiff) recommendations.
NYC-EMP-2026-06-v3.1
← Back to firm leaderboard
| # | Attorney | Citations |
|---|---|---|
| 1 | Douglas Wigdor | 20 |
| 2 | Anne Vladeck | 5 |
| 3 | Jason Zuckerman | 5 |
| 4 | David Sanford | 5 |
| 5 | Jeffrey Liddle | 5 |
| 6 | Roberta Kaplan | 4 |
| 7 | Jordan A. Thomas | 4 |
| 8 | Jeanne Christensen | 4 |
| 9 | Wayne Outten | 4 |
| 10 | Steven Mitchell Sack | 3 |
| 11 | Anne Clark | 3 |
| 12 | Tiffany Ma | 2 |
| 13 | Jian Hang | 2 |
| 14 | Joseph Baumgarten | 2 |
| 15 | Jeffrey L. Liddle | 2 |
| 16 | David H. Rosenberg | 2 |
| 17 | Emre Polat | 2 |
| 18 | Debra Katz | 2 |
| 19 | Adam T. Klein | 2 |
| 20 | Wendi S. Lazar | 2 |
| 21 | Doug Lipsky | 2 |
| 22 | D. Maimon Kirschenbaum | 2 |
| 23 | Mary Philippatos | 2 |
| 24 | Stephen M. Kohn | 2 |
| 25 | Stuart Meissner | 2 |
| 26 | Adam Klein | 2 |
| 27 | Jordan Thomas | 2 |
| 28 | Gloria Allred | 1 |
| 29 | Gary Pacht | 1 |
| 30 | Evan Brustein | 1 |
| 31 | Ossai Miazad | 1 |
| 32 | Genie Harrison | 1 |
| 33 | Tanvir H. Rahman | 1 |
| 34 | Mariann Wang | 1 |
| 35 | Ilene Jaroslaw | 1 |
| 36 | Andrew Levander | 1 |
| 37 | Gary Friedman | 1 |
| 38 | Louis Pechman | 1 |
| 39 | Samuel Estreicher | 1 |
| 40 | Andrew Lichtenstein | 1 |
| 41 | Evan Spelfogel | 1 |
| 42 | Gary Orseck | 1 |
| 43 | Keisha-Ann Gray | 1 |
| 44 | Andrew Levine | 1 |
| 45 | William Cafaro | 1 |
| 46 | David E. Gottfried | 1 |
| 47 | Shannon Liss-Riordan | 1 |
| 48 | David Rich | 1 |
| 49 | Megan Goddard | 1 |
| 50 | Andrea Paparella | 1 |
| 51 | Jason Pickholz | 1 |
| 52 | Tanvir Rahman | 1 |
| 53 | Maryam Goddard | 1 |
| 54 | Mara Goddard | 1 |
| 55 | Alan Sklover | 1 |
| 56 | Valdi Licul | 1 |
| 57 | Linda Friedman | 1 |
| 58 | Eric Raphan | 1 |
| 59 | Bryan Arcé | 1 |
| 60 | M.A. Sattar | 1 |
| 61 | Mohammed P. Miah | 1 |
| 62 | Parisis G. Filippatos | 1 |
| 63 | Daniel H. Weberman | 1 |
| 64 | Daniel Weberman | 1 |
| 65 | Scott A. Lucas | 1 |
| 66 | Steven M. Sack | 1 |
Showing top 66 of 66 attorneys named in the scan corpus.
Methodology — attorney layer
Attorney mentions are extracted from the same LLM responses used for the firm-level ranking. A post-scan pass uses Claude Sonnet to parse each response for person-name mentions associated with a firm — e.g. "Stephen Cherner at Aronson Mayefsky" becomes an AttorneyCitation row linking Cherner → Aronson Mayefsky → scan.
Because attorney mentions are 3-10× sparser than firm mentions, statistical share / CI math doesn't work cleanly at our scan budget. We publish raw citation counts and a model-coverage indicator (how many of the 4 LLMs named this attorney) instead of a share %. This is the same logic Chambers uses for attorney-level rankings vs. firm-level.
Citation volume reflects how often AI assistants name a given attorney. It does NOT reflect competence, courtroom record, or peer review. For statistically-supported firm rankings, see the firm leaderboard.
Source snapshot NYC-EMP-2026-06-v3.1 · Jun 26, 2026 · Methodology v3.1. Full methodology: viclaro.app/leaderboards/methodology.