New York City · Legal
Employment Law (Plaintiff)
Who AI recommends when New York City buyers ask ChatGPT, Claude, Gemini, and Perplexity for employment law (plaintiff).
Viclaro Atlas
A Viclaro publication · viclaro.app
How to read the rankings click to expand
Tier badges
Metrics
- Share
- % of (prompt × model × sample) slots that named this firm. N = 551 slots in this scan.
- ±X (margin)
- 95% Wilson confidence interval half-width. The true share is plausibly anywhere in [Share − margin, Share + margin].
- Per-LLM columns
- Number of (prompt × sample) slots where each model cited the firm. Max per cell = (25 prompts × 2 samples) = 50.
| Rank | Firm | Tier | Share | Claude | ChatGPT | Gemini | Perplexity |
|---|---|---|---|---|---|---|---|
| #1 | Outten & Golden LLP www.outtengolden.com | 🟡 mid-tier | 11.6% ±2.7 | 36 | 28 | 0 | 0 |
| #2 | Wigdor LLP www.wigdorlaw.com | 🟡 mid-tier | 10.3% ±2.6 | 38 | 19 | 0 | 0 |
| #3 | Phillips Nizer LLP www.phillipsnizer.com | 🟡 mid-tier | 8.9% ±2.4 | 34 | 5 | 0 | 0 |
| #4 | Sanford Heisler Sharp McKnight www.sanfordheisler.com | 🟡 mid-tier | 8.7% ±2.4 | 19 | 29 | 0 | 0 |
| #5 | Vladeck, Raskin & Clark, PC www.vladeck.com | 🟡 mid-tier | 6.2% ±2.0 | 15 | 19 | 0 | 0 |
| #6 | Joseph Law Group, P.C. josephlawpc.com | 🟡 mid-tier | 5.1% ±1.9 | 6 | 10 | 0 | 0 |
| #7 | Terc Law Offices, P.C. www.terclaw.com | 🟡 mid-tier | 4.2% ±1.7 | 13 | 1 | 0 | 0 |
| #8 | Paul, Weiss, Rifkind, Wharton & Garrison LLP www.paulweiss.com | ⚪ below threshold | 1.5% ±1.1 | 3 | 4 | 0 | 0 |
| #9 | Proskauer Rose LLP www.proskauer.com | ⚪ below threshold | 1.5% ±1.1 | 4 | 4 | 0 | 0 |
| #10 | Tully Rinckey PLLC www.tullylegal.com | ⚪ below threshold | 1.3% ±1.0 | 4 | 2 | 0 | 0 |
| #11 | Liddle & Robinson | ⚪ below threshold | 1.3% ±1.0 | 2 | 5 | 0 | 0 |
| #12 | Shim Law Group, P.C. shimlawgroup.com | ⚪ below threshold | 0.9% ±0.9 | 1 | 2 | 0 | 0 |
| #13 | Advocate, LLP www.advocatellp.com | ⚪ below threshold | 0.7% ±0.8 | 2 | 0 | 0 | 0 |
| #14 | Stutman Stutman & Lichtenstein, LLP | ⚪ below threshold | 0.7% ±0.8 | 2 | 2 | 0 | 0 |
| #15 | Lieff Cabraser Heimann & Bernstein, LLP www.lieffcabraser.com | ⚪ below threshold | 0.7% ±0.8 | 2 | 2 | 0 | 0 |
| #16 | Kramer Levin Naftalis & Frankel LLP | ⚪ below threshold | 0.5% ±0.7 | 1 | 1 | 0 | 0 |
| #17 | Kohn Law Firm www.bronxpersonalinjurylawyers.net | ⚪ below threshold | 0.5% ±0.7 | 0 | 3 | 0 | 0 |
| #18 | The Brod Law Firm www.brodlaw.com | ⚪ below threshold | 0.5% ±0.7 | 0 | 0 | 0 | 0 |
| #19 | Rosen Law Firm www.rosenlawgroup.com | ⚪ below threshold | 0.4% ±0.6 | 0 | 2 | 0 | 0 |
| #20 | Debevoise & Plimpton LLP www.debevoise.com | ⚪ below threshold | 0.4% ±0.6 | 0 | 2 | 0 | 0 |
| #21 | The Law Offices of Daniel Clement, P.C. - Divorce Lawyer NYC clementlaw.com | ⚪ below threshold | 0.2% ±0.5 | 0 | 0 | 0 | 0 |
| #22 | Miller Law Group miller-law.com | ⚪ below threshold | 0.2% ±0.5 | 0 | 0 | 0 | 0 |
| #23 | ASJ Law Office asjlawoffice.com | ⚪ below threshold | 0.2% ±0.5 | 0 | 0 | 0 | 0 |
| #24 | Kors Law Group PLLC www.korslawgroup.com | ⚪ below threshold | 0.2% ±0.5 | 1 | 0 | 0 | 0 |
| #25 | Law Offices of Sanders L. Denis www.sandersdenis.com | ⚪ below threshold | 0.2% ±0.5 | 0 | 0 | 0 | 0 |
Ranks #26–#37 (12 more firms) click to expand
| #26 | Queens Personal Injury Lawyer Ruben Davidoff www.lawfirmdavidoff.com | 0.2% · 1/4 LLMs |
| #27 | Adon & Associates, P.C. www.adonlaw.com | 0.2% · 1/4 LLMs |
| #28 | Newman Law Group P.C. www.thenewmanlawgroup.com | 0.2% · 1/4 LLMs |
| #29 | Sager Gellerman Eisner PLLC www.sagergellermaneisner.com | 0.2% · 1/4 LLMs |
| #30 | Marrero German Law Firm P.C. | 0.2% · 1/4 LLMs |
| #31 | Katsky Korins LLP katskykorins.com | 0.2% · 1/4 LLMs |
| #32 | NYACP www.nyacp.org | 0.2% · 1/4 LLMs |
| #33 | Gottlieb & Greenspan, LLC www.gottliebandgreenspan.com | 0.2% · 1/4 LLMs |
| #34 | Friedman Kaplan Seiler Adelman www.fklaw.com | 0.2% · 1/4 LLMs |
| #35 | Quinn Emanuel Urquhart & Sullivan, LLP www.quinnemanuel.com | 0.2% · 1/4 LLMs |
| #36 | The Cochran Firm www.cochranfirmny.com | 0.2% · 1/4 LLMs |
| #37 | Valli Kane & Vagnini LLP newyorkemploymentlawattorneys.com | 0.2% · 1/4 LLMs |
How AI actually talks to New York City buyers
editorial · not counted in rankingsVerbatim responses from ChatGPT and Claude on prompts where buyers don't ask for firm names — they ask for help. These scans stay in our corpus as qualitative evidence; they don't influence the share % above.
"Necesito un abogado en New York City para un caso de salarios robados. Trabajo en un restaurante. Mi inglés no es bueno y necesito alguien que entienda mi situación. ¿A quién puedo..."
# Ayuda para Casos de Salarios Robados en NYC Tienes buenas opciones, y **no necesitas pagar dinero por adelantado** en muchos de estos casos. --- ## Organizaciones Gratuitas o de Bajo Costo ### Para Trabajadores de Restaurantes Específicamente - **Restaurant Opportunities Center (ROC) NYC** - 📞 (212) 343-1771 - Hablan español, entienden la industria de restaurantes ### Ayuda Legal Gratuita - **Legal Aid Society** - 📞 (212) 577-3300 - Tienen abogados que hablan esp...
"I was let go from a New York City bank in February. My bonus accrual through that date was around $380K and they're saying I get zero because I wasn't 'employed on the pay date.' I..."
I'm not a lawyer, but I can offer some general insights. In the financial industry, it's common for bonuses to be contingent upon being employed on the payout date. This policy is often explicitly stated in employment contracts or bonus agreements. If your agreement includes such a clause, the bank might be within its rights to withhold the bonus. However, there could be exceptions or nuances depending on the specific terms of your contract, the circumstances of your termina...
"Real number. If I have a solid pregnancy discrimination case in New York City, what's a realistic range it actually settles for? My friend says 'six figures easy' but that feels li..."
The settlement amount for a pregnancy discrimination case in New York City can vary widely based on several factors, including the strength of the evidence, the size of the company, the impact on your career, and any emotional distress or other damages you've suffered. While it's possible for some cases to settle for six figures, more common settlement amounts might range from tens of thousands to low six figures. Key factors influencing the settlement amount include: - **St...
Don't see your firm? Or ranked low?
Most firms aren't cited because their site lacks the structured content AI assistants extract from. Viclaro shows you exactly what your competitors published to win the citation — and the answer block + FAQPage schema to publish on your site to outrank them.
Get a free AI visibility audit →Methodology v3.1 · N = 551 (prompt × model × sample) slots across 4 models · Jun 26, 2026. 95% Wilson CIs. Full methodology: viclaro.app/leaderboards/methodology.