New York City · Legal
Divorce & Family Law
How to read the rankings
How to read the rankings
Columns
- Rank
- Position in the ranking within the latest snapshot.
- Mentions
- Latest-snapshot AI responses that named this business.
- Mention share
- Business mentions ÷ all business mentions in the latest snapshot.
- Response mention rate (±margin)
- Mentions ÷ latest-snapshot AI responses. The ± is the 95% confidence margin.
- Per-AI columns
- Responses from each assistant that named the business; together they sum to Mentions.
Who AI recommends when New York City buyers ask ChatGPT, Claude, Gemini, and Perplexity for divorce & family law.
Exact model variants and retained response counts
openai/gpt-4o: 194 · perplexity/sonar: 194 · google/gemini-2.5-flash: 194 · anthropic/claude-sonnet-4.6: 194
Viclaro Atlas
A Viclaro publication · viclaro.app
Divorce & Family Law corpus
AI responses analyzed
3,845
of 23,122 across Atlas · 17%
Business mentions extracted
12,220
of 40,331 across Atlas · 30%
Businesses observed
854
of 7,890 across Atlas · 11%
Buyer prompts tested
240
of 1,616 across Atlas · 15%
Snapshots retained
16
of 110 across Atlas · 15%
Businesses ranked now
738
in the latest snapshot
The five totals count every retained Divorce & Family Law scan response and extraction since inception; snapshot rebuilds do not duplicate them. The ranking and its mention rates use 776 eligible responses from the latest snapshot (Aug 13, 2026).
Filters this ranking only. Use Atlas search above to search every market.
| Rank | Business | Mentions | Mention share | Response mention rate | Clauden=194 | ChatGPTn=194 | Geminin=194 | Perplexityn=194 |
|---|---|---|---|---|---|---|---|---|
| #1 | 249 | 7.2% | 32.1% ±3.3 | 84 | 39 | 90 | 36 | |
| #2 | 202 | 5.9% | 26.0% ±3.1 | 56 | 49 | 49 | 48 | |
| #3 | 173 | 5.0% | 22.3% ±2.9 | 83 | 18 | 53 | 19 | |
| #4 | 166 | 4.8% | 21.4% ±2.9 | 130 | 10 | 23 | 3 | |
| #5 | 164 | 4.8% | 21.1% ±2.9 | 23 | 35 | 105 | 1 | |
| #6 | 128 | 3.7% | 16.5% ±2.6 | 18 | 0 | 110 | 0 | |
| #7 | 94 | 2.7% | 12.1% ±2.3 | 39 | 10 | 45 | 0 | |
| #8 | 86 | 2.5% | 11.1% ±2.2 | 36 | 14 | 31 | 5 | |
| #9 | 84 | 2.4% | 10.8% ±2.2 | 20 | 54 | 2 | 8 | |
| #10 | 48 | 1.4% | 6.2% ±1.7 | 8 | 28 | 12 | 0 | |
| #11 | 46 | 1.3% | 5.9% ±1.7 | 27 | 6 | 11 | 2 | |
| #12 | 43 | 1.3% | 5.5% ±1.6 | 18 | 4 | 5 | 16 | |
| #13 | 38 | 1.1% | 4.9% ±1.5 | 12 | 3 | 2 | 21 | |
| #14 | 34 | 1.0% | 4.4% ±1.5 | 11 | 16 | 6 | 1 | |
| #15 | 34 | 1.0% | 4.4% ±1.5 | 0 | 0 | 34 | 0 | |
| #16 | 32 | 0.9% | 4.1% ±1.4 | 24 | 4 | 3 | 1 | |
| #17 | 29 | 0.8% | 3.7% ±1.4 | 6 | 15 | 4 | 4 | |
| #18 | 26 | 0.8% | 3.4% ±1.3 | 11 | 12 | 0 | 3 | |
| #19 | 26 | 0.8% | 3.4% ±1.3 | 21 | 5 | 0 | 0 | |
| #20 | 25 | 0.7% | 3.2% ±1.3 | 8 | 14 | 3 | 0 | |
| #21 | 25 | 0.7% | 3.2% ±1.3 | 0 | 1 | 0 | 24 | |
| #22 | 23 | 0.7% | 3.0% ±1.2 | 0 | 17 | 1 | 5 | |
| #23 | 23 | 0.7% | 3.0% ±1.2 | 23 | 0 | 0 | 0 | |
| #24 | 22 | 0.6% | 2.8% ±1.2 | 11 | 0 | 11 | 0 | |
| #25 | 21 | 0.6% | 2.7% ±1.2 | 5 | 6 | 8 | 2 |
Ranks #26–#100 (75 more firms) click to expand
| #26 | 21 mentions · 0.6% mention share · 1/4 AIs | |
| #27 | 20 mentions · 0.6% mention share · 2/4 AIs | |
| #28 | 19 mentions · 0.6% mention share · 3/4 AIs | |
| #29 | 19 mentions · 0.6% mention share · 1/4 AIs | |
| #30 | 18 mentions · 0.5% mention share · 4/4 AIs | |
| #31 | 17 mentions · 0.5% mention share · 2/4 AIs | |
| #32 | 16 mentions · 0.5% mention share · 4/4 AIs | |
| #33 | 15 mentions · 0.4% mention share · 4/4 AIs | |
| #34 | 15 mentions · 0.4% mention share · 1/4 AIs | |
| #35 | 14 mentions · 0.4% mention share · 4/4 AIs | |
| #36 | 14 mentions · 0.4% mention share · 4/4 AIs | |
| #37 | 14 mentions · 0.4% mention share · 4/4 AIs | |
| #38 | 14 mentions · 0.4% mention share · 3/4 AIs | |
| #39 | 14 mentions · 0.4% mention share · 3/4 AIs | |
| #40 | 14 mentions · 0.4% mention share · 2/4 AIs | |
| #41 | 13 mentions · 0.4% mention share · 4/4 AIs | |
| #42 | 13 mentions · 0.4% mention share · 3/4 AIs | |
| #43 | 13 mentions · 0.4% mention share · 3/4 AIs | |
| #44 | 12 mentions · 0.3% mention share · 3/4 AIs | |
| #45 | 12 mentions · 0.3% mention share · 3/4 AIs | |
| #46 | 12 mentions · 0.3% mention share · 1/4 AIs | |
| #47 | 12 mentions · 0.3% mention share · 1/4 AIs | |
| #48 | 12 mentions · 0.3% mention share · 1/4 AIs | |
| #49 | 11 mentions · 0.3% mention share · 1/4 AIs | |
| #50 | 10 mentions · 0.3% mention share · 3/4 AIs | |
| #51 | 10 mentions · 0.3% mention share · 2/4 AIs | |
| #52 | 9 mentions · 0.3% mention share · 3/4 AIs | |
| #53 | 9 mentions · 0.3% mention share · 3/4 AIs | |
| #54 | 9 mentions · 0.3% mention share · 2/4 AIs | |
| #55 | 9 mentions · 0.3% mention share · 2/4 AIs | |
| #56 | 8 mentions · 0.2% mention share · 2/4 AIs | |
| #57 | 8 mentions · 0.2% mention share · 1/4 AIs | |
| #58 | 7 mentions · 0.2% mention share · 3/4 AIs | |
| #59 | 7 mentions · 0.2% mention share · 3/4 AIs | |
| #60 | 7 mentions · 0.2% mention share · 2/4 AIs | |
| #61 | 7 mentions · 0.2% mention share · 2/4 AIs | |
| #62 | 7 mentions · 0.2% mention share · 2/4 AIs | |
| #63 | 7 mentions · 0.2% mention share · 2/4 AIs | |
| #64 | 7 mentions · 0.2% mention share · 1/4 AIs | |
| #65 | 7 mentions · 0.2% mention share · 1/4 AIs | |
| #66 | 6 mentions · 0.2% mention share · 3/4 AIs | |
| #67 | 6 mentions · 0.2% mention share · 3/4 AIs | |
| #68 | 6 mentions · 0.2% mention share · 3/4 AIs | |
| #69 | 6 mentions · 0.2% mention share · 3/4 AIs | |
| #70 | 6 mentions · 0.2% mention share · 2/4 AIs | |
| #71 | 6 mentions · 0.2% mention share · 2/4 AIs | |
| #72 | 6 mentions · 0.2% mention share · 2/4 AIs | |
| #73 | 6 mentions · 0.2% mention share · 2/4 AIs | |
| #74 | 6 mentions · 0.2% mention share · 2/4 AIs | |
| #75 | 6 mentions · 0.2% mention share · 2/4 AIs | |
| #76 | 6 mentions · 0.2% mention share · 2/4 AIs | |
| #77 | 6 mentions · 0.2% mention share · 2/4 AIs | |
| #78 | 6 mentions · 0.2% mention share · 2/4 AIs | |
| #79 | 6 mentions · 0.2% mention share · 1/4 AIs | |
| #80 | 6 mentions · 0.2% mention share · 1/4 AIs | |
| #81 | 6 mentions · 0.2% mention share · 1/4 AIs | |
| #82 | 6 mentions · 0.2% mention share · 1/4 AIs | |
| #83 | 6 mentions · 0.2% mention share · 1/4 AIs | |
| #84 | 6 mentions · 0.2% mention share · 1/4 AIs | |
| #85 | 6 mentions · 0.2% mention share · 1/4 AIs | |
| #86 | 6 mentions · 0.2% mention share · 1/4 AIs | |
| #87 | 5 mentions · 0.1% mention share · 3/4 AIs | |
| #88 | 5 mentions · 0.1% mention share · 3/4 AIs | |
| #89 | 5 mentions · 0.1% mention share · 2/4 AIs | |
| #90 | 5 mentions · 0.1% mention share · 2/4 AIs | |
| #91 | 5 mentions · 0.1% mention share · 2/4 AIs | |
| #92 | 5 mentions · 0.1% mention share · 2/4 AIs | |
| #93 | 5 mentions · 0.1% mention share · 2/4 AIs | |
| #94 | 5 mentions · 0.1% mention share · 1/4 AIs | |
| #95 | 5 mentions · 0.1% mention share · 1/4 AIs | |
| #96 | 5 mentions · 0.1% mention share · 1/4 AIs | |
| #97 | 5 mentions · 0.1% mention share · 1/4 AIs | |
| #98 | 5 mentions · 0.1% mention share · 1/4 AIs | |
| #99 | 5 mentions · 0.1% mention share · 1/4 AIs | |
| #100 | 5 mentions · 0.1% mention share · 1/4 AIs |
638 additional firms beyond rank 100 available via the JSON API (requires atlas API token).
No firms in this ranking match that search.
Sample buyer responses
editorial · not counted in rankingsVerbatim responses from prompts that ask for advice rather than firm recommendations. Excluded from ranking calculations.
"There's roughly $500K of difference between a quick settlement and going to trial in New York City. Trial would take a year and cost maybe $80K in legal fees. What would you do?"
Consider settling if the $500K difference outweighs the potential benefits of going to trial, factoring in the $80K legal fees and the time commitment. Evaluate the strength of your case and the likelihood of winning at trial. Consult with experienced attorneys for advice specific to your situation.
"We're both reasonable people. We're in New York City. Should we just go to a mediator or do we each need our own divorce lawyer? Be honest."
If both parties are amicable and agree on major issues, a mediator can be a cost-effective and efficient option. However, if there are complex assets or contentious issues, having individual divorce lawyers might be beneficial to ensure your interests are fully protected. Consider consulting with a mediator first and then decide if legal representation is necessary.
"What is actually the difference between a contested and uncontested divorce in New York City? I keep hearing both. Which would I have?"
**Uncontested divorce** – You and your spouse agree on everything: division of assets, debts, custody, support, and property. You file paperwork, a judge reviews it, done. No court appearances usually required. Takes a few months, costs a few hundred dollars in filing fees. **Contested divorce** – You disagree on one or more issues. A judge decides what you can't resolve yourselves. Involves discovery, motions, possibly a trial. Takes 1–3+ years, costs thousands to tens of t...
In-depth report
How AI recommends Divorce & Family Law in New York City
A written breakdown of the current snapshot — which firms each assistant names, how concentrated the recommendations are, and what a buyer would actually see if they asked ChatGPT, Claude, Gemini or Perplexity today.
Further reading
Pillar guide
AI Search Rankings: A 2026 Guide
How AI search rankings work and how to read a response-mention-rate leaderboard.
Playbook
How to Rank in ChatGPT
The exact structure and language that makes an AI reuse your firm as an answer.
Concepts
Generative Engine Optimization (GEO)
GEO vs AEO vs SEO — definitions, metrics, and limitations.
Field notes on reading these rankings
All notes →How ChatGPT Recommends Divorce Lawyers: What We Learned Auditing NYC
ChatGPT recommends divorce lawyers by retrieving named firms from a shortlist that its training data and retrieval layer have built up over months of web crawli...
Why Your Law Firm Can Rank in Google and Still Be Invisible to ChatGPT
Google rankings reward pages built for keywords. AI recommendations reward pages that answer a buyer situation clearly enough to be reused in an answer.
How to Read AI Search Rankings (Beyond Vanity Metrics)
AI search rankings measure how often assistants like ChatGPT, Claude, Gemini, and Perplexity name a business when a buyer asks who to hire. Read for share of vo...
Don't see your business? Or ranked low?
See which prompts and assistants omit your business, then measure the effect of site changes.
Get a free AI visibility audit →Methodology v3.1 · latest snapshot: 776 AI responses and 3,437 business mentions · all-time corpus: 3,845 responses and 12,220 business mentions · Aug 13, 2026. 95% confidence intervals. Full methodology: viclaro.app/leaderboards/methodology.