New York City · Legal

Divorce & Family Law

Who AI recommends when New York City buyers ask ChatGPT, Claude, Gemini, and Perplexity for divorce & family law.

Updated Jun 25, 2026 Methodology v2.0 N = 200 (prompt × model × sample) slots
How to read the rankings click to expand

Tier badges

🟢 consensus 95% CI lower bound > 10%. Signal clearly above the noise floor; ranks are publishable.
🟡 mid-tier Share > 3% AND cited by ≥ 2 LLMs. Real signal but CI spans the noise floor — interpret rank movement with care.
⚪ below threshold Below either bar — indistinguishable from noise at this sample size. Collapsed under "Also mentioned" below.

Metrics

Share
% of (prompt × model × sample) slots that named this firm. N = 200 slots in this scan.
±X (margin)
95% Wilson confidence interval half-width. The true share is plausibly anywhere in [Share − margin, Share + margin].
Per-LLM columns
Number of (prompt × sample) slots where each model cited the firm. Max per cell = (25 prompts × 2 samples) = 50.

Full methodology →

Rank Firm Tier Share Claude ChatGPT Gemini Perplexity
#1 Berkman Bottger Newman & Schein www.berkbot.com 🟢 consensus 37.0% ±6.6 16 27 5 26
#2 Aronson Mayefsky & Sloan, LLP www.amsllp.com 🟢 consensus 37.0% ±6.6 26 20 17 11
#3 Blank Rome LLP www.blankrome.com 🟢 consensus 30.0% ±6.3 31 19 4 6
#4 Chemtob Moss & Forman LLP 🟢 consensus 20.5% ±5.6 31 4 1 5
#5 Kasowitz Benson Torres LLP 🟢 consensus 17.5% ±5.3 14 15 6 0
#6 Cohen Clair Lans Greifer Thorpe & Rottenstreich LLP 🟢 consensus 17.0% ±5.2 5 19 3 7
#7 Cohen Clair Lans Greifer & Simpson LLP www.cohenclairlans.com 🟢 consensus 17.0% ±5.2 7 0 17 10
#8 Kramer Levin Naftalis & Frankel LLP 🟡 mid-tier 14.0% ±4.8 1 27 0 0
#9 Raoul Felder & Partners 🟡 mid-tier 12.0% ±4.5 23 0 0 1
#10 Warshaw Burstein LLP www.wbny.com 🟡 mid-tier 11.0% ±4.4 15 0 0 7
#11 Cohen Rabin Stine Schumann LLP 🟡 mid-tier 10.5% ±4.3 2 19 0 0
#12 Kleyman Law Firm nyc-divorcelawyer.com 🟡 mid-tier 10.0% ±4.2 0 4 0 16
#13 Brian D. Perskin & Associates law.newyorkdivorceattorney.com 🟡 mid-tier 9.5% ±4.1 0 9 0 10
#14 The Mandel Law Firm 🟡 mid-tier 9.5% ±4.1 0 6 0 13
#17 Bikel & Schanfield 🟡 mid-tier 8.0% ±3.8 0 11 1 4
#18 Eiges & Orgel, PLLC www.divorcelawfirmnewyork.com 🟡 mid-tier 7.5% ±3.7 0 2 0 13
#20 Miller Zeiderman LLP www.mzwnylaw.com 🟡 mid-tier 6.5% ±3.5 1 11 0 1
#21 Krauss Shaknes Tallentire & Messeri LLP www.kstmlaw.com 🟡 mid-tier 6.5% ±3.5 0 6 0 7
#26 Alter Wolff Foley & Stutman www.awfs.nyc 🟡 mid-tier 5.5% ±3.2 0 2 0 9
#29 Miller Law Group miller-law.com 🟡 mid-tier 4.5% ±3.0 0 4 0 5
#30 Schwartz Sladkus Reich Greenberg Atlas LLP www.ssrga.com 🟡 mid-tier 4.5% ±3.0 0 5 0 4
#33 The Law Firm of Poppe & Associates, PLLC www.miapoppe.com 🟡 mid-tier 4.0% ±2.8 0 2 0 6
#34 Bender Rosenthal Isaacs & Richter 🟡 mid-tier 4.0% ±2.8 7 1 0 0
#35 Pryor Cashman www.pryorcashman.com 🟡 mid-tier 4.0% ±2.8 0 3 0 5
#36 Advocate, LLP www.advocatellp.com 🟡 mid-tier 4.0% ±2.8 1 0 0 7
#37 Paul E. Rudder, Esq. 🟡 mid-tier 4.0% ±2.8 0 1 0 7
#38 Matrimonial Law Group 🟡 mid-tier 3.5% ±2.7 2 3 0 2