The full picture at a moment in time.
Every prompt you're losing across all four assistants. The named competitor, the verbatim reasoning, the gap. Delivered in 5 business days.
Buyers hand their questions over to a text box now. ChatGPT, Claude, Gemini, and Perplexity come back with names. Sometimes they agree. Sometimes they really, really don't. Viclaro measures which businesses get named.
Free forever for the public rankings. Contact us to scope an audit of your business.
Not "best NYC divorce lawyer." That's what a marketer types. The buyer types "who handles complex equity divisions in divorce" or "who should I hire if my husband is a hedge fund partner".
Situational prompts. Repeat samples across four assistants, Wilson 95% confidence intervals on every share. Then we count who got named.
That's the whole thing.
What Atlas commits to, and what we refuse to fake.
Every citation is a counted assistant response, retained per run, timestamped and provider-tagged. Sample buyer-advice responses appear on every ranking page.
Real statistics, not a scoreboard vibe. Small-sample noise is a fact of measuring stochastic assistants. Atlas shows you the width of the uncertainty instead of hiding it.
Every "AI visibility" competitor is a login wall. Atlas is the referee everyone can cite. Journalists, buyers, and the ranked businesses all look at the same public numbers.
Public rankings for how the four major assistants recommend businesses in each category we cover. Live across 12 categories. Weekly re-scans. Wilson CIs on every rank. Bring popcorn if you're in the top 10.
New York City · Medical
IVF & Fertility
| # | Business | Mention rate | Cited by |
|---|---|---|---|
| #1 | RMA of New York: Westside | 53.2% ±2.9 | 4/4 |
| #2 | NYU Langone Fertility Center | 42.6% ±2.9 | 4/4 |
| #3 | Columbia University Fertility Center | 32.7% ±2.7 | 4/4 |
New York City · Medical
Cosmetic Dentistry
| # | Business | Mention rate | Cited by |
|---|---|---|---|
| #1 | Dr. Michael Apa | 38.6% ±2.8 | 4/4 |
| #2 | Dr. Marc Lowenberg | 35.6% ±2.8 | 4/4 |
| #3 | Lowenberg, Lituchy & Kantor | 23.1% ±2.5 | 4/4 |
New York City · Medical
Cosmetic Surgery
| # | Business | Mention rate | Cited by |
|---|---|---|---|
| #1 | Dr. Andrew Jacono | 19.2% ±2.3 | 4/4 |
| #2 | David Rosenberg | 14.1% ±2.0 | 3/4 |
| #3 | Dr. Sam Rizk, MD | 13.3% ±2.0 | 4/4 |
New York City · Legal
Employment Law (Plaintiff)
| # | Business | Mention rate | Cited by |
|---|---|---|---|
| #1 | Outten & Golden LLP | 46.4% ±3.5 | 4/4 |
| #2 | Wigdor LLP | 40.3% ±3.4 | 4/4 |
| #3 | Sanford Heisler Sharp McKnight | 32.1% ±3.2 | 4/4 |
New York City · Legal
Estate Planning
| # | Business | Mention rate | Cited by |
|---|---|---|---|
| #1 | Greenberg Traurig, LLP | 12.2% ±1.9 | 4/4 |
| #2 | McLaughlin & Stern LLP | 11.1% ±1.8 | 4/4 |
| #3 | Katten Muchin Rosenman LLP | 10.3% ±1.8 | 4/4 |
New York City · Legal
Immigration Law
| # | Business | Mention rate | Cited by |
|---|---|---|---|
| #1 | Fragomen, Del Rey, Bernsen & Loewy, LLP | 51.1% ±3.4 | 4/4 |
| #2 | Klasko Immigration | 28.2% ±3.1 | 4/4 |
| #3 | Cyrus D. Mehta & Partners, PLLC | 23.5% ±2.9 | 4/4 |
New York City · Legal
Personal Injury
| # | Business | Mention rate | Cited by |
|---|---|---|---|
| #1 | Block O'Toole & Murphy | 40.1% ±3.3 | 4/4 |
| #2 | Gair, Gair, Conason, Rubinowitz, Bloom, Hershenhorn, Steigman & Mackauf | 39.5% ±3.3 | 4/4 |
| #3 | The Perecman Firm, P.L.L.C. | 14.2% ±2.4 | 4/4 |
New York City · Legal
Real Estate Law
| # | Business | Mention rate | Cited by |
|---|---|---|---|
| #1 | Adam Leitman Bailey, P.C. | 48.5% ±6.9 | 4/4 |
| #2 | Levin Law Group | 29.5% ±6.3 | 4/4 |
| #3 | Belkin Burden Goldman, LLP | 25.5% ±6.0 | 4/4 |
United States · Finance
Advisor Discovery
| # | Business | Mention rate | Cited by |
|---|---|---|---|
| #1 | SmartAsset's SmartAdvisor | 34.8% ±3.9 | 4/4 |
| #2 | NAPFA's Find an Advisor | 28.8% ±3.7 | 4/4 |
| #3 | WiserAdvisor | 10.5% ±2.5 | 4/4 |
New York City · Finance
CPA & Tax
| # | Business | Mention rate | Cited by |
|---|---|---|---|
| #1 | Braj Aggarwal, CPA, P.C. - Trusted CPA & Accountant in NYC | 6.3% ±1.4 | 4/4 |
| #2 | Bench | 4.3% ±1.2 | 4/4 |
| #3 | Deloitte Private | 4.1% ±1.2 | 4/4 |
New York City · Finance
Wealth Management
| # | Business | Mention rate | Cited by |
|---|---|---|---|
| #1 | Vanguard Personal Advisor Services | 2.0% ±0.9 | 4/4 |
| #2 | Facet Wealth | 1.8% ±0.8 | 3/4 |
| #3 | NYC/New York | 1.3% ±0.7 | 4/4 |
New York City · Legal
Divorce & Family Law
| # | Business | Mention rate | Cited by |
|---|---|---|---|
| #1 | Aronson Mayefsky & Sloan, LLP | 32.1% ±3.3 | 4/4 |
| #2 | Berkman Bottger Newman & Schein | 26.0% ±3.1 | 4/4 |
| #3 | Blank Rome LLP | 22.3% ±2.9 | 4/4 |
Semrush measures whether pages rank. Ahrefs measures whether links flow. Both good at what they measure. Neither answers whether the assistant will name your business when a buyer asks. That's a different construct.
Confusing the two is the entire "AI visibility" industry's founding sin.
Every ranked business can request a scoped audit. The specific prompts you're losing. Which peer got named instead. The verbatim reasoning the assistant gave. Optional monitoring pings you when your rank moves outside the confidence interval, before your competitor sees it in a screenshot.
Every prompt you're losing across all four assistants. The named competitor, the verbatim reasoning, the gap. Delivered in 5 business days.
Weekly snapshots against your prompt set. Alerts when your rank shifts outside the 95% CI. No dashboard checking required.
Add prompts specific to your practice area, your geography, your buyer segment. Ranked in your own vertical, sampled the same way as public Atlas.
Same prompts in, same numbers out. If Viclaro says the top-ranked firm was named in 53.2% of AI responses in the IVF & Fertility snapshot from August 2026, the underlying responses are all retained — timestamped, provider-tagged, and countable. Sample buyer-advice responses appear on every ranking page.
Reproducibility isn't a feature. It's the point.
Browse the Atlas. It's free. It's public. Your peers are already on it. Or get on the waitlist to hear when we cover your category and open scoped audits.
Or write us directly: support@viclaro.app